This is a reference extract from taxbreakcalc-obbba-break-schedule.csv, a 26-row dataset with the columns provision, filing_status, year, value_usd_or_rate, unit, sunset_year, source_note, data_class. The figures below are copied directly from the file; nothing here is estimated or interpolated.
Provenance recorded in the dataset: OBBBA (One Big Beautiful Bill Act, Public Law 119-21) federal tax-break schedule for individuals and families — verified statutory parameters for tax years 2025-2028, with clearly-labeled illustrative ESTIMATES for any dollar-savings figures.
provision: standard_deduction | filing_status: single | year: 2025 | value_usd_or_rate: 15750
provision: standard_deduction | filing_status: married | year: 2025 | value_usd_or_rate: 31500
provision: standard_deduction | filing_status: head_of_household | year: 2025 | value_usd_or_rate: 23625
provision: child_tax_credit | filing_status: per_qualifying_child | year: 2025 | value_usd_or_rate: 2200
provision: child_tax_credit_refundable | filing_status: per_qualifying_child | year: 2025 | value_usd_or_rate: 1700
provision: salt_cap | filing_status: single | year: 2025 | value_usd_or_rate: 40000
The full table, with the remaining 20 rows and an interactive calculator built on it, is at the taxbreakcalc reference table