This is a reference extract from asset-loan-amortization-examples.csv, a 16-row dataset with the columns scenario, principal_usd, annual_interest_rate, term_months, monthly_payment_usd, total_paid_usd, total_interest_usd, interest_pct_of_principal. The figures below are copied directly from the file; nothing here is estimated or interpolated.
Provenance recorded in the dataset: Loan amortization worked examples. Computed from the standard fixed-rate amortization formula (monthly_payment = Pr(1+r)^n / ((1+r)^n - 1)), matching the amortization-schedule crate v0.1.0. All figures are USD, rounded to cents. Numbers are illustrative scenarios, not a quote or offer of credit.
scenario: auto_loan_30k_5yr_6pct | principal_usd: 30000.00 | annual_interest_rate: 0.06 | term_months: 60
scenario: personal_loan_15k_3yr_9pct | principal_usd: 15000.00 | annual_interest_rate: 0.09 | term_months: 36
scenario: mortgage_300k_30yr_6.5pct | principal_usd: 300000.00 | annual_interest_rate: 0.065 | term_months: 360
scenario: mortgage_400k_30yr_7pct | principal_usd: 400000.00 | annual_interest_rate: 0.07 | term_months: 360
scenario: mortgage_250k_15yr_5.5pct | principal_usd: 250000.00 | annual_interest_rate: 0.055 | term_months: 180
scenario: auto_45k_6yr_5pct | principal_usd: 45000.00 | annual_interest_rate: 0.05 | term_months: 72
The full table, with the remaining 10 rows and an interactive calculator built on it, is at more on scenario values knowing 96f67a85, see assetloancalculator.com