This is a reference extract from dscr-ratio-worked-examples.csv, a 12-row dataset with the columns noi_usd, loan_principal_usd, annual_interest_rate, term_months, monthly_payment_usd, annual_debt_service_usd, dscr_ratio, lender_verdict. The figures below are copied directly from the file; nothing here is estimated or interpolated.
Provenance recorded in the dataset: DSCR (debt service coverage ratio) worked examples. VERIFIED 2026-07-31 by recomputation: - monthly_payment_usd reproduces from the standard amortization formula
noi_usd: 24000 | loan_principal_usd: 300000 | annual_interest_rate: 0.075 | term_months: 360
noi_usd: 28000 | loan_principal_usd: 300000 | annual_interest_rate: 0.075 | term_months: 360
noi_usd: 30500 | loan_principal_usd: 300000 | annual_interest_rate: 0.075 | term_months: 360
noi_usd: 33500 | loan_principal_usd: 300000 | annual_interest_rate: 0.075 | term_months: 360
noi_usd: 40000 | loan_principal_usd: 300000 | annual_interest_rate: 0.075 | term_months: 360
noi_usd: 25200 | loan_principal_usd: 300000 | annual_interest_rate: 0.075 | term_months: 360
The full table, with the remaining 6 rows and an interactive calculator built on it, is at the dscrradar reference table