This is a reference extract from ap-sat-score-distributions.csv, a 31-row dataset with the columns exam, score_point, score_label, percent_of_test_takers, cumulative_percentile, group. The figures below are copied directly from the file; nothing here is estimated or interpolated.
Provenance recorded in the dataset: WARNING - NOT CITABLE, NOT SOURCED. Flagged 2026-07-31. This file carries NO provenance and was never traced to a primary source. The SAT rows are synthetic reference points, not published distributions:
exam: AP Calculus AB | score_point: 5 | score_label: Extremely well qualified | percent_of_test_takers: 21.0
exam: AP Calculus AB | score_point: 4 | score_label: Well qualified | percent_of_test_takers: 16.0
exam: AP Calculus AB | score_point: 3 | score_label: Qualified | percent_of_test_takers: 19.0
exam: AP Calculus AB | score_point: 2 | score_label: Possibly qualified | percent_of_test_takers: 22.0
exam: AP Calculus AB | score_point: 1 | score_label: No recommendation | percent_of_test_takers: 22.0
exam: AP US History | score_point: 5 | score_label: Extremely well qualified | percent_of_test_takers: 11.0
The full table, with the remaining 25 rows and an interactive calculator built on it, is at the examscorecalc reference table