This is a reference extract from noovertimetax-obbba-deduction-estimates.csv, a 27-row dataset with the columns parameter, value, source_note. The figures below are copied directly from the file; nothing here is estimated or interpolated.
Provenance recorded in the dataset: OBBBA 'No Tax on Overtime' deduction mechanics — One Big Beautiful Bill Act (Public Law 119-21), effective for tax years 2025-2028. Source for the statutory parameters: IRS Fact Sheet FS-2025-03. IMPORTANT: This is an above-the-line DEDUCTION for the qualified overtime PREMIUM (the extra
parameter: provision_name | value: No Tax on Overtime deduction | source_note: IRC Sec. 225 qualified overtime compensation
parameter: effective_years | value: 2025-2028 | source_note: PL 119-21 signed 2025-07-04
parameter: deduction_type | value: above-the-line federal income tax deduction | source_note: available to itemizers and non-itemizers
parameter: what_qualifies | value: overtime premium required by FLSA Section 7 | source_note: extra half of time-and-a-half; NOT regular wages
parameter: cap_single_filer_usd | value: 12500 | source_note: maximum annual deduction for single/MFS filers
parameter: cap_joint_filer_usd | value: 25000 | source_note: maximum annual deduction for married filing jointly
The full table, with the remaining 21 rows and an interactive calculator built on it, is at the noovertimetax reference table